Sutherland Paul Howard
Director
- Shares
- 2,000
- Price
- $1.31
- Value
- $2,610
GAIA
1 buyer account for the net balance. There is no cluster of three distinct buyers within 30 days. We found 1 CEO/CFO purchases over 12 months.
Only open-market P purchases and S sales count toward the signal. Vesting, options, taxes and gifts remain in the source data but do not trigger alerts. Rule 10b5-1 trades are shown as informational.
3-month balance
+$131,231
1 buyers · 0 sellers
12-month purchases
$318,529
3 distinct insiders
12-month sales
$0.00
0 distinct insiders
Highlighted alerts
35
0 Rule 10b5-1 trades treated as informational
Buying cluster · 30 days
Fewer than three distinct buyers
CEO/CFO purchases · 12 months
1 executive purchases found
The same filtered trades as JSON for your scripts, alerts or AI agent, for 5,500+ US companies — plus sentiment, news, financials and breakout setups. Free · every API · 1,000 requests a month · no card required.
GAIA overview: breakout setup, X sentiment and insiders in one page →
The SEC XML stores every transaction. Raspberry keeps that evidence, reads the footnotes and separates voluntary open-market activity from vesting, option exercises, gifts, tax withholding, stock purchase and dividend reinvestment plans and pre-programmed 10b5-1 trades.
No filing footnote was attached to this row.
Voluntary purchases and sales; administrative noise stays hidden.
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Medvedich Kiersten
CEO
Nuta Yonathan Abraham
COO
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Sutherland Paul Howard
Director
Nuta Yonathan Abraham
COO
Nuta Yonathan Abraham
COO
Nuta Yonathan Abraham
COO
Medvedich Kiersten
CEO
Preston Ned
CFO
Preston Ned
CFO
| Date | Insider | Transaction | Shares | Price | Value | Reading |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | Sutherland Paul Howard Director | Purchase | 2,000 | $1.31 | $2,610 | |
| Sep 14, 2026 | Sutherland Paul Howard Director | Purchase | 100 | $1.25 | $124.50 | |
| Sep 14, 2026 | Sutherland Paul Howard Director | Purchase | 11,000 | $1.23 | $13,523 | |
| Sep 11, 2026 | Sutherland Paul Howard Director | Purchase | 3,500 | $1.37 | $4,797 | |
| Sep 09, 2026 | Sutherland Paul Howard Director | Purchase | 500 | $1.55 | $775.00 | |
| Sep 02, 2026 | Sutherland Paul Howard Director | Purchase | 1,000 | $1.67 | $1,670 | |
| Aug 21, 2026 | Sutherland Paul Howard Director | Purchase | 2,500 | $1.46 | $3,638 | |
| Aug 20, 2026 | Sutherland Paul Howard Director | Purchase | 1,580 | $1.46 | $2,307 | |
| Aug 17, 2026 | Sutherland Paul Howard Director | Purchase | 3,420 | $1.47 | $5,039 | |
| Aug 14, 2026 | Sutherland Paul Howard Director | Purchase | 7,500 | $1.42 | $10,673 | |
| Aug 13, 2026 | Sutherland Paul Howard Director | Purchase | 70,750 | $1.22 | $86,074 | |
| Mar 18, 2026 | Sutherland Paul Howard Director | Purchase | 2,000 | $3.01 | $6,020 | |
| Mar 17, 2026 | Sutherland Paul Howard Director | Purchase | 1,514 | $3.07 | $4,653 | |
| Mar 16, 2026 | Sutherland Paul Howard Director | Purchase | 5,486 | $3.11 | $17,061 | |
| Mar 13, 2026 | Sutherland Paul Howard Director | Purchase | 2,000 | $3.07 | $6,140 | |
| Mar 10, 2026 | Sutherland Paul Howard Director | Purchase | 10,250 | $3.08 | $31,618 | |
| Mar 06, 2026 | Sutherland Paul Howard Director | Purchase | 10,000 | $3.15 | $31,540 | |
| Mar 05, 2026 | Medvedich Kiersten CEO | Purchase | 1,525 | $3.22 | $4,911 | |
| Mar 05, 2026 | Nuta Yonathan Abraham COO | Purchase | 1,540.85 | $3.24 | $4,992 | |
| Dec 22, 2025 | Sutherland Paul Howard Director | Purchase | 2,000 | $3.70 | $7,400 | |
| Dec 18, 2025 | Sutherland Paul Howard Director | Purchase | 1,500 | $3.81 | $5,715 | |
| Dec 16, 2025 | Sutherland Paul Howard Director | Purchase | 1,500 | $4.14 | $6,210 | |
| Dec 11, 2025 | Sutherland Paul Howard Director | Purchase | 1,475 | $3.75 | $5,531 | |
| Dec 10, 2025 | Sutherland Paul Howard Director | Purchase | 5,775 | $3.71 | $21,425 | |
| Dec 09, 2025 | Sutherland Paul Howard Director | Purchase | 150 | $3.53 | $529.50 | |
| Dec 09, 2025 | Sutherland Paul Howard Director | Purchase | 300 | $3.53 | $1,059 | |
| Dec 09, 2025 | Sutherland Paul Howard Director | Purchase | 1,500 | $3.53 | $5,295 | |
| Dec 08, 2025 | Sutherland Paul Howard Director | Purchase | 975 | $3.56 | $3,471 | |
| Dec 08, 2025 | Sutherland Paul Howard Director | Purchase | 2,750 | $3.57 | $9,818 | |
| Dec 08, 2025 | Nuta Yonathan Abraham COO | Purchase | 2,000 | $3.53 | $7,060 | |
| Dec 08, 2025 | Nuta Yonathan Abraham COO | Purchase | 1,000 | $3.45 | $3,450 | |
| Dec 08, 2025 | Nuta Yonathan Abraham COO | Purchase | 1,000 | $3.40 | $3,400 | |
| Sep 09, 2025 | Medvedich Kiersten CEO | Purchase | 2,750 | $5.60 | $15,400 | |
| Sep 05, 2025 | Preston Ned CFO | Purchase | 1,500 | $5.62 | $8,430 | |
| Sep 05, 2025 | Preston Ned CFO | Purchase | 500 | $5.69 | $2,845 |
“Alert” means a voluntary, unscheduled transaction according to the filing; it is not an investment recommendation. Official source: SEC EDGAR.