Stocks that broke out today
Setups from the morning's radar that closed above their pivot — the first close above it in 20 sessions — and how long the radar had them before they moved.
Closed $75.37, 1.4% above the $74.31 pivot · +1.6% on the day · volume 1.3× average
On the radar since Oct 16 at $69.82 (+7.9% to the breakout close).
Open the setup →Free: today's top 5 setups by email before the open, and this alert when one of them breaks out. The full radar, with an alert for every setup: from $19/mo.
Earlier breakouts
| Stock | Broke out | Pivot | Close that day | Since then |
|---|---|---|---|---|
| $FTV | Oct 28 | $62.50 | $64.11 | +2.7% |
| $TGTX | Oct 28 | $56.78 | $57.40 | +1.2% |
| $OKE | Oct 26 | $96.32 | $96.36 | -0.6% |
| $LFST | Oct 23 | $12.86 | $12.93 | +5.5% |
| $BUSE | Oct 22 | $30.42 | $30.63 | -3.8% |
| $DAVE | Oct 22 | $379.44 | $382.39 | -12.4% |
| $VCEL | Oct 22 | $41.61 | $42.97 | -0.1% |
| $LIVN | Oct 22 | $80.88 | $81.27 | 0.0% |
| $IOT | Oct 22 | $43.32 | $43.78 | -4.9% |
| $KNSA | Oct 20 | $80.91 | $83.17 | +17.3% |
| $PRCH | Oct 20 | $17.94 | $18.18 | +14.9% |
| $TX | Oct 20 | $59.18 | $59.69 | -9.4% |
The radar's record
Every morning list, as subscribers got it before the open, and what its setups did next. A breakout is the first close above the pivot in 20 sessions; a failure, before any breakout, is a close under the base's support line or 8% under the morning price. Nothing is removed; the record starts on October 20, 2026, the first list kept with its pivots.
| Morning list | Setups | Broke out | Failed | Still basing |
|---|---|---|---|---|
| October 29, 2026 | 9 | 0 | 0 | 9 |
| October 28, 2026 | 9 | 0 | 1ZD | 8 |
| October 27, 2026 | 7 | 1TGTX | 1ZD | 5 |
| October 26, 2026 | 11 | 2TGTX, NGVT | 5TX, MSGS, ZD, BAP, WAB | 4 |
| October 23, 2026 | 11 | 3TGTX, LFST, NGVT | 6MRK, TX, ZD, OSCR, WAB, BAP | 2 |
| October 22, 2026 | 17 | 3LFST, FTV, IOT | 9TX, BAP, TGTX, CLH, WAB, CHEF, MRK, OSCR, MSGS | 5 |
| October 21, 2026 | 15 | 5OKE, FTV, LFST, LIVN, IOT | 6BAP, DXCM, TGTX, CLH, MRK, OSCR | 4 |
| October 20, 2026 | 29 | 8TX, OKE, BUSE, PRCH, KNSA, VCEL, IOT, DAVE | 13DXCM, GGB, AAMI, BAP, MSGS, OSCR, TGTX, CLH, ADM, TS, CGAU, CNC, DCO | 8 |
Measured chart events, not recommendations. Not investment advice.