Green Eric Mark
Director
- Shares
- 320
- Price
- $277.29
- Value
- $88,733
ECL
3 sellers account for the net balance. There is no cluster of three distinct buyers within 30 days. We found no CEO/CFO purchases over 12 months.
Only open-market P purchases and S sales count toward the signal. Vesting, options, taxes and gifts remain in the source data but do not trigger alerts. Rule 10b5-1 trades are shown as informational.
3-month balance
−$6,215,083
1 buyers · 3 sellers
12-month purchases
$3,933,506
4 distinct insiders
12-month sales
$27,147,472
10 distinct insiders
Highlighted alerts
25
0 Rule 10b5-1 trades treated as informational
Buying cluster · 30 days
Fewer than three distinct buyers
CEO/CFO purchases · 12 months
No executive purchases found
The same filtered trades as JSON for your scripts, alerts or AI agent, for 5,500+ US companies — plus sentiment, news, financials and breakout setups. Free · every API · 1,000 requests a month · no card required.
ECL overview: breakout setup, X sentiment and insiders in one page →
The SEC XML stores every transaction. Raspberry keeps that evidence, reads the footnotes and separates voluntary open-market activity from vesting, option exercises, gifts, tax withholding, stock purchase and dividend reinvestment plans and pre-programmed 10b5-1 trades.
Includes 43.83 shares acquired pursuant to a dividend reinvestment feature of the Ecolab Inc. 2001 Non-Employee Director Stock Option and Deferred Compensation Plan.
Voluntary purchases and sales; administrative noise stays hidden.
Green Eric Mark
Director
Green Eric Mark
Director
Beck Christophe
CHAIRMAN, PRESIDENT & CEO
Cook Gregory B
Co-COO - Global Businesses
Kirkland Scott D
CHIEF FINANCIAL OFFICER
Clark Benjamin M.
EVP - Global Supply Chain
Doukeris Michel D
Director
Brown Darrell R
Co-COO - Global Markets
Vautrinot Suzanne M
Director
MacLennan David
Director
MacLennan David
Director
Cook Gregory B
EVP & PRES - INST GROUP
McKibben Tracy B
Director
Beck Christophe
CHAIRMAN & CEO
Beck Christophe
CHAIRMAN & CEO
Alfano Nicholas J.
EVP & PRES - GLOBAL WATER
Bradway Jennifer J
SVP & CORPORATE CONTROLLER
REICH VICTORIA
Director
MacLennan David
Director
De Boo Alexander A.
EVP & PRES - GLOBAL MARKETS
Beck Christophe
CHAIRMAN & CEO
Beck Christophe
CHAIRMAN & CEO
Vautrinot Suzanne M
Director
MacLennan David
Director
Bradway Jennifer J
SVP & CORPORATE CONTROLLER
| Date | Insider | Transaction | Shares | Price | Value | Reading |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Green Eric Mark Director | Purchase | 320 | $277.29 | $88,733 | |
| Sep 11, 2026 | Green Eric Mark Director | Purchase | 3,370 | $276.58 | $932,064 | |
| Aug 18, 2026 | Beck Christophe CHAIRMAN, PRESIDENT & CEO | Sale | 17,862 | $280.14 | $5,003,825 | |
| Aug 11, 2026 | Cook Gregory B Co-COO - Global Businesses | Sale | 4,567.42 | $285.13 | $1,302,300 | |
| Jul 30, 2026 | Kirkland Scott D CHIEF FINANCIAL OFFICER | Sale | 3,357 | $276.96 | $929,755 | |
| Jun 11, 2026 | Clark Benjamin M. EVP - Global Supply Chain | Purchase | 1,000 | $263.83 | $263,831 | |
| Jun 10, 2026 | Doukeris Michel D Director | Purchase | 7,750 | $258.00 | $1,999,500 | |
| Jun 09, 2026 | Brown Darrell R Co-COO - Global Markets | Sale | 10,000 | $260.89 | $2,608,870 | |
| May 27, 2026 | Vautrinot Suzanne M Director | Sale | 1,004 | $264.98 | $266,040 | |
| May 13, 2026 | MacLennan David Director | Purchase | 1,000 | $250.65 | $250,650 | |
| May 04, 2026 | MacLennan David Director | Purchase | 800 | $256.91 | $205,530 | |
| Feb 26, 2026 | Cook Gregory B EVP & PRES - INST GROUP | Sale | 3,519 | $304.25 | $1,070,656 | |
| Feb 25, 2026 | McKibben Tracy B Director | Sale | 1,265 | $308.66 | $390,455 | |
| Feb 24, 2026 | Beck Christophe CHAIRMAN & CEO | Sale | 1,880 | $307.87 | $578,796 | |
| Feb 24, 2026 | Beck Christophe CHAIRMAN & CEO | Sale | 18,120 | $307.32 | $5,568,566 | |
| Feb 17, 2026 | Alfano Nicholas J. EVP & PRES - GLOBAL WATER | Sale | 9,501 | $303.58 | $2,884,314 | |
| Feb 13, 2026 | Bradway Jennifer J SVP & CORPORATE CONTROLLER | Sale | 613 | $302.01 | $185,132 | |
| Feb 13, 2026 | REICH VICTORIA Director | Sale | 1,000 | $301.08 | $301,080 | |
| Dec 08, 2025 | MacLennan David Director | Purchase | 750 | $257.60 | $193,198 | |
| Nov 24, 2025 | De Boo Alexander A. EVP & PRES - GLOBAL MARKETS | Sale | 1,422 | $268.25 | $381,452 | |
| Nov 12, 2025 | Beck Christophe CHAIRMAN & CEO | Sale | 4,462 | $262.35 | $1,170,597 | |
| Nov 12, 2025 | Beck Christophe CHAIRMAN & CEO | Sale | 17,252 | $261.17 | $4,505,636 | |
| Aug 19, 2025 | Vautrinot Suzanne M Director | Sale | 1,354 | $283.16 | $383,401 | |
| Aug 13, 2025 | MacLennan David Director | Purchase | 600 | $278.51 | $167,108 | |
| Aug 13, 2025 | Bradway Jennifer J SVP & CORPORATE CONTROLLER | Sale | 807 | $279.28 | $225,379 |
“Alert” means a voluntary, unscheduled transaction according to the filing; it is not an investment recommendation. Official source: SEC EDGAR.