Stewart Pamela C
Director
- Shares
- 1,160
- Price
- $38.61
- Value
- $44,785
BY
4 sellers account for the net balance. There is no cluster of three distinct buyers within 30 days. We found no CEO/CFO purchases over 12 months.
Only open-market P purchases and S sales count toward the signal. Vesting, options, taxes and gifts remain in the source data but do not trigger alerts. Rule 10b5-1 trades are shown as informational.
3-month balance
−$24,268,592
3 buyers · 4 sellers
12-month purchases
$102,671
5 distinct insiders
12-month sales
$24,474,502
5 distinct insiders
Highlighted alerts
18
0 Rule 10b5-1 trades treated as informational
Buying cluster · 30 days
Fewer than three distinct buyers
CEO/CFO purchases · 12 months
No executive purchases found
The same filtered trades as JSON for your scripts, alerts or AI agent, for 5,500+ US companies — plus sentiment, news, financials and breakout setups. Free · every API · 1,000 requests a month · no card required.
BY overview: breakout setup, X sentiment and insiders in one page →
The SEC XML stores every transaction. Raspberry keeps that evidence, reads the footnotes and separates voluntary open-market activity from vesting, option exercises, gifts, tax withholding, stock purchase and dividend reinvestment plans and pre-programmed 10b5-1 trades.
No filing footnote was attached to this row.
Voluntary purchases and sales; administrative noise stays hidden.
Stewart Pamela C
Director
HERSETH MARY JO S.
Director
KISTNER WILLIAM G
Director
HERENCIA ROBERTO R
CHIEF EXECUTIVE OFFICER
Rose Dana
CHIEF HUMAN RESOURCES OFFICER
MBG INVESTORS I, L.P.
10% owner
DEL VALLE PEROCHENA ANTONIO
Director
KISTNER WILLIAM G
Director
HERSETH MARY JO S.
Director
Barkidjija John
HEAD OF CRE & SPECIALTY FIN
Doran Brian F
General Counsel
CABRERA PHILLIP R.
Director
ABRAHAM THOMAS
PRESIDENT, SBC
ABRAHAM THOMAS
PRESIDENT, SBC
KISTNER WILLIAM G
Director
Rose Dana
CHIEF HUMAN RESOURCES OFFICER
Ptacin Brogan
HEAD OF COMMERCIAL BANKING
KISTNER WILLIAM G
Director
| Date | Insider | Transaction | Shares | Price | Value | Reading |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Stewart Pamela C Director | Purchase | 1,160 | $38.61 | $44,785 | |
| Aug 19, 2026 | HERSETH MARY JO S. Director | Purchase | 300 | $38.40 | $11,519 | |
| Aug 19, 2026 | KISTNER WILLIAM G Director | Purchase | 100 | $38.30 | $3,830 | |
| Aug 13, 2026 | HERENCIA ROBERTO R CHIEF EXECUTIVE OFFICER | Sale | 19,750 | $39.21 | $774,307 | |
| Aug 12, 2026 | Rose Dana CHIEF HUMAN RESOURCES OFFICER | Sale | 2,421 | $39.00 | $94,419 | |
| Aug 07, 2026 | MBG INVESTORS I, L.P. 10% owner | Sale | 300,000 | $39.10 | $11,730,000 | |
| Aug 07, 2026 | DEL VALLE PEROCHENA ANTONIO Director | Sale | 300,000 | $39.10 | $11,730,000 | |
| May 04, 2026 | KISTNER WILLIAM G Director | Purchase | 100 | $31.97 | $3,197 | |
| Mar 16, 2026 | HERSETH MARY JO S. Director | Purchase | 300 | $30.83 | $9,249 | |
| Feb 26, 2026 | Barkidjija John HEAD OF CRE & SPECIALTY FIN | Sale | 4,509 | $32.33 | $145,776 | |
| Feb 17, 2026 | Doran Brian F General Counsel | Purchase | 750 | $33.13 | $24,847 | |
| Jan 28, 2026 | CABRERA PHILLIP R. Director | Purchase | 169 | $31.03 | $5,244 | |
| Oct 28, 2025 | ABRAHAM THOMAS PRESIDENT, SBC | Sale | 20,000 | $26.87 | $537,430 | |
| Oct 28, 2025 | ABRAHAM THOMAS PRESIDENT, SBC | Sale | 3,400 | $26.98 | $91,717 | |
| Oct 28, 2025 | KISTNER WILLIAM G Director | Purchase | 65 | $27.56 | $1,791 | |
| Sep 12, 2025 | Rose Dana CHIEF HUMAN RESOURCES OFFICER | Sale | 1,999 | $28.76 | $57,491 | |
| Aug 28, 2025 | Ptacin Brogan HEAD OF COMMERCIAL BANKING | Sale | 11,812 | $29.10 | $343,729 | |
| Aug 08, 2025 | KISTNER WILLIAM G Director | Purchase | 60 | $25.71 | $1,542 |
“Alert” means a voluntary, unscheduled transaction according to the filing; it is not an investment recommendation. Official source: SEC EDGAR.